Abashinwa bakora uruganda rwihanganira ikirere Ibyuma byubaka
(1) Icyuma cyo hejuru
Ibyuma birwanya ikirere byubaka ni ukongeramo umuringa, fosifore, chromium, na nikel mukibyuma kugirango ube urwego rwo gukingira hejuru yicyuma kugirango tunoze imikorere yicyuma kurwanya ruswa.Urashobora kandi kongeramo umubare muto wa molybdenum, niobium, Ibintu nka vanadium, titanium na zirconium birashobora gutunganya ibinyampeke, kunoza imiterere yubukanishi bwibyuma, kunoza imbaraga nubukomezi bwibyuma, kugabanya ubushyuhe bwinzibacyuho, no kubikora kurwanya neza kuvunika kuvunika.
(2) Ikirere cyerekana imiterere yo gusudira
Ibintu byongewe kumyuma, usibye fosifore, mubusanzwe ni kimwe nicyuma cyo guhangana nikirere cyo hejuru cyuma cyubatswe, kandi gifite imikorere nkiyo, kandi bitezimbere imikorere yo gusudira.
Gukoresha ibyuma birwanya ikirere biruta ibyuma byubaka biruta ibyuma birwanya ikirere kumiterere yo gusudira kubera kurwanya ikirere cyangirika.Ikoreshwa cyane cyane mukuzunguza, kuzunguruka no gusudira ibice byubatswe kubinyabiziga, kontineri, inyubako, iminara nizindi nyubako.Iyo ikoreshejwe nkibice byubatswe byubatswe, ubunini bwibyuma ntibugomba kurenza 16mm.Ibyuma birwanya ikirere kububiko bwasudwe bifite imikorere myiza yo gusudira kuruta ibyuma byubatswe nubushyuhe bwo mu kirere, kandi bikoreshwa cyane cyane mubice byubatswe byubatswe kubiraro, inyubako nizindi nyubako.
Icyitonderwa: dutanga serivisi yihariye, umuyoboro wibyuma byose bizahuza nigishushanyo cyawe cyo kubyara.
Urwego rwo guhangana nikirere hamwe nindangagaciro | ||||||||||||||
Icyiciro | Bisanzwe | Imbaraga Zitanga N / mm2 | Imbaraga zingana N / mm2 | Kurambura% | ||||||||||
Corten A. | ASTM | 45345 | 80480 | ≥22 | ||||||||||
Corten B. | 45345 | 80480 | ≥22 | |||||||||||
A588 GR.A | 45345 | ≥485 | ≥21 | |||||||||||
A588 GR.B. | 45345 | ≥485 | ≥21 | |||||||||||
A242 | 45345 | 80480 | ≥21 | |||||||||||
S355J0W | EN | ≥355 | 490-630 | ≥27 | ||||||||||
S355J0WP | ≥355 | 490-630 | ≥27 | |||||||||||
S355J2W | ≥355 | 490-630 | ≥27 | |||||||||||
S355J2WP | ≥355 | 490-630 | ≥27 | |||||||||||
SPA-H | JIS | ≥355 | 90490 | ≥21 | ||||||||||
SPA-C | ≥355 | 90490 | ≥21 | |||||||||||
SMA400AW | ≥355 | 90490 | ≥21 | |||||||||||
09CuPCrNi-A | GB | 45345 | 490-630 | ≥22 | ||||||||||
B480GNQR | ≥355 | 90490 | ≥21 | |||||||||||
Q355NH | ≥355 | 90490 | ≥21 | |||||||||||
Q355GNH | ≥355 | 90490 | ≥21 | |||||||||||
Q460NH | ≥355 | 90490 | ≥21 | |||||||||||
Corten | C% | Si% | Mn% | P% | S% | Ni% | Cr% | Cu% | ||||||
≤0.12 | 0.30-0.75 | 0.20-0.50 | 0.07-0.15 | ≤0.030 | ≤0.65 | 0.50-1.25 | 0.25-0.55 | |||||||
Ingano | ||||||||||||||
Umubyimba | 0.3mm-2mm (imbeho ikonje) | |||||||||||||
Ubugari | 2mm-50mm (zishyushye) | |||||||||||||
Uburebure | Coil cyangwa nkuko ukeneye uburebure | |||||||||||||
Bisanzweingano | Igiceri: 4/6/8/12 * 1500/1250/1800 * Uburebure (bwihariye) | |||||||||||||
Isahani: 16/18/20/40 * 2200 * 10000/12000 |